$0.00 USD
Couldn't load pickup availability

1. Product Production
Â
3 Product Dimension
1.4 IES Distribution
2. Product Production
| Model | XT1888SELD120-SC |
|
|
|
|
|
|
| Power | 2400W |
| Solar Panel | Monocrystalline Silicon of 36V/140W |
| Battery | Grade A Lithium Ion Battery of model 32650 36000Ah/24V |
| Adjustable Angle of Module (±15°) | Yes |
| Contrtol Mode | Light Control+Time Control |
| Working time under full power | 12h |
| Working time under smart power control | 84h |
| Charging time (1,000W/m2) | 6h |
| On-off threshold level | on≦8LUX, OFF≧10LUX |
| Material for secondary lighting distribution | PC |
| Beam Angle | C0~180 150°/ T90~270 80° |
| Protection Grade | IP66 |
| Photoelectric Parameter | |
| Color Temperature (K) | 6,500K |
| CRI (Ra) | 70 |
| Lumens (lm) | 140,000lm |
| Intelligent Mode | Yes |
| Working under rainy days |
7 to 10 days |
There is no manual added for this product.
At OutdoorSolarOutlet we take pride in offering you a curated selection of Solar Solutions alongside unparalleled support. Discover a place where reliability, quality, and customer satisfaction converge, making your shopping journey not just convenient but truly exceptional.
Your order is important to us. If there’s an issue with delivery, our U.S.-based team is here to help and make it right.
We meet Google’s high standards for customer service and a reliable shopping experience.

